Plastic Wall & Ceiling Panel Manufacturing since 1992
– – – – Call for “Special Pricing” – – – – White Stock Panels Available – – – – “Job Opportunities” – – – –
Extrutech Plastics, Inc. (All Weather) Doors are corrosion proof, bright white, with a smooth flat 1 3/4″ thick PVC door panel and solid PVC frame with a weather strip sealed edge, available as single and double doors, in standard or custom sizes, as well as replacement door panels to fit existing frames. For use in high moisture or corrosive areas. See our ( Door Details & Video ) For a quick quote please fill out our online (Door Order Form) or our (Single Door Work Sheet) with your quote request.
Single Doors - are available in four sizes, click on the link above All Weather PVC Doors (4) for size details.
- Low Maintenance
- Impact Resistant
- Durable
- Lightweight
- Termite Resistant
- Mildew Resistant.
Items |
![]() 2868 2868 Standard Size All Weather Single PVC Door |
![]() 2870 2870 Standard Size All Weather Single PVC Door |
![]() 3068 3068 Standard Size All Weather Single PVC Door |
![]() 3070 3070 Standard Size All Weather Single PVC Door |
||||
Description |
N/A
Single Door - Use our online form (Door Quote Form) or (Single Door Work Sheet) - Please fill out work sheet with Quote Requests
|
N/A
Single Door - Use our online form( Door Quote Form) or (Single Door Work Sheet) - Please fill out worksheet with Quote Requests
|
N/A
Single Door - Use our online form (Door Quote Request) or (Single Door Work Sheet) - Please fill out worksheet with Quote Request.
|
N/A
Single Door - Use our online form (Door Quote Request ) or (Single Door Work Sheet) - Please fill out work sheet with Quote Request.
|
||||
Standard Door Size | N/A 2868 | N/A 2870 | N/A 3068 | N/A 3070 | ||||
Standard Width | N/A 2 ft 8 Inch | N/A 2 ft 8 Inch | N/A 3 ft | N/A 3 ft | ||||
Standard Height | N/A 6 ft 8 Inch | N/A 7 ft | N/A 6 ft 8 Inch | N/A 7 ft | ||||
Door Swing | N/A Left-Hand Swing-In Left-Hand Swing-Out Right-Hand Swing-In Right-Hand Swing-Out | |||||||
Frame Options | N/A 1. P224 Panel Frame 2. 4-9/16" Frame 3. 6-9/16" Frame 4. Brickmoulding 5. Colonial Casing 6. 5/8" x 3 1/2" Foam Board 7. No Sill 8. (PVC) Sill | N/A 1. P224 Panel Jamb 2. 4-9/16" Jamb 3. 6 9/16" Jamb 4. Brickmoulding 5. Colonial Casing 6. 5/8" x 3 1/2" Foam Board 7. No Sill 8. PVC Sill | N/A 4-9/16" Frame 5/8" x 3 1/2" Foam Board 6-9/16" Frame Brickmoulding Colonial Casing No Sill P224 Panel Frame PVC Sill | N/A 4-9/16" Jamb 5/8" x 3 1/2" Foam Board 6-9/16" Jamb Brickmoulding Colonial Casing No Sill P224 Panel Jamb PVC Sill | ||||
Window Size | N/A 1. 16 x 16 Inch2. 20 x 24 Inch3. 22 x 30 Inch | N/A 1. 16 x 16 Inch2. 20 x 24 Inch3. 22 x 30 Inch | N/A 16 x 16 Inch20 x 24 Inch22 x 30 Inch | N/A 16 x 16 Inch20 x 24 Inch22 x 30 Inch | ||||
Material | N/A Polyvinyl Chloride (PVC) | N/A Engineered Polymer | N/A Engineered Polymer | N/A Engineered Polymer | ||||
Out to Out Width | N/A 34 Inch | N/A 34 Inch | N/A 38 Inch | N/A 38 Inch | ||||
Out to Out Height | N/A 82 Inch | N/A 86 Inch | N/A 82 Inch | N/A 86 Inch | ||||
Rough Opening Width | N/A 35 Inch | N/A 35 Inch | N/A 39 Inch | N/A 39 Inch | ||||
Rough Opening Height | N/A 83 Inch | N/A 87 Inch | N/A 83 Inch | N/A 87 Inch | ||||
Panel Options | N/A Door Closure Reinforcement Insulated Door Panel Rough Opening Buck | |||||||
Lock Options | N/A 1. Door Knob Bore 2. Door Knob (Passage, No Lock) 3. Door Knob ( Keyed Locking) 4. Door Lever ( Passage, No lock) 5. Door Lever (Keyed Locking) 6. Dead Bolt Bore | N/A 1. Door Knob Bore 2. Door Knob (Passage) 3. Door Knob (Keyed Locking) 4. Door Lever (Passage) 5. Door Lever (Keyed Locking Lever) 6. Dead Bolt Bore | N/A Dead Bolt Bore Door Knob (No Lock) Door Knob Bore Locking Knob(Round) Stainless Steel Utility Latch | N/A Dead Bolt Bore Door Knob ( Keyewd Locking) Door Knob (Passage) Door Knob Bore Door Lever ( Keyed Locking) Door Lever ( Passage) | ||||
Color1 | N/A 1. White 2. Gray 3. Beige | N/A 1. White 2. Gray 3. Beige | N/A Beige Gray White | N/A Beige Gray White | ||||
Features |
N/A
|
|||||||
|