Plastic Wall & Ceiling Panel Manufacturing since 1992
– – – – Call for “Special Pricing” – – – – White Stock Panels Available – – – – “Job Opportunities” – – – –
All Weather PVC Doors
Doors
Single Door - (Single Door Work Sheet) - Please fill out work sheet with Quote Requests
- Low Maintenance
- Impact Resistant
- Durable
- Lightweight
- Termite Resistant
- Mildew Resistant.
Unit of Measure
Items |
/Asset/Door Photo Layout-2a.jpg 2868 2868 Standard Size All Weather Single PVC Door |
/Asset/Door Photo Layout-2a.jpg 2870 2870 Standard Size All Weather Single PVC Door |
/Asset/Door Photo Layout-2a.jpg 3068 3068 Standard Size All Weather Single PVC Door |
/Asset/Door Photo Layout-2a.jpg 3070 3070 Standard Size All Weather Single PVC Door |
||||
Description |
N/A
Single Door - (Single Door Work Sheet) - Please fill out work sheet with Quote Requests
|
N/A
Single Door - (Single Door Work Sheet) - Please fill out work sheet with Quote Requests
|
N/A
Single Door - (Single Door Work Sheet) - Please fill out work sheet with Quote Request.
|
N/A
Single Door - (Single Door Work Sheet) - Please fill out work sheet with Quote Request.
|
||||
Standard Door Size | N/A 2868 | N/A 2870 | N/A 3068 | N/A 3070 | ||||
Standard Width | N/A 2 ft 8 Inch | N/A 2 ft 8 Inch | N/A 3 ft | N/A 3 ft | ||||
Standard Height | N/A 6 ft 8 Inch | N/A 7 ft | N/A 6 ft 8 Inch | N/A 7 ft | ||||
Door Swing | N/A Left-Hand Swing-In Left-Hand Swing-Out Right-Hand Swing-In Right-Hand Swing-Out | |||||||
Frame Options | N/A 3" Jamb 4-9/16" Jamb 5/8" x 3 1/2" Foam Board 6-9/16" Jamb Brickmoulding Colonial Casing No Sill Polyvinyl Chloride (PVC) Sill | |||||||
Window Size | N/A 16 x 16 Inch20 x 24 Inch | |||||||
Material | N/A Polyvinyl Chloride (PVC) | N/A Engineered Polymer | N/A Engineered Polymer | N/A Engineered Polymer | ||||
Out to Out Width | N/A 34 Inch | N/A 34 Inch | N/A 38 Inch | N/A 38 Inch | ||||
Out to Out Height | N/A 82 Inch | N/A 86 Inch | N/A 82 Inch | N/A 86 Inch | ||||
Rough Opening Width | N/A 35 Inch | N/A 35 Inch | N/A 39 Inch | N/A 39 Inch | ||||
Rough Opening Height | N/A 83 Inch | N/A 87 Inch | N/A 83 Inch | N/A 87 Inch | ||||
Panel Options | N/A Door Closure Reinforcement Insulated Door Panel Rough Opening Buck | |||||||
Lock Options | N/A Dead Bolt Bore Door Knob (No Lock) Door Knob Bore Locking Knob(Round) Stainless Steel Utility Latch | |||||||
Color1 | N/A Beige Gray White | |||||||
Features |
N/A
|
|||||||
|