 Extrutech Plastics, Inc.
Extrutech Plastics, Inc.Single Door - Use our online form( Door Quote Form) or (Single Door Work Sheet) - Please fill out worksheet with Quote Requests
| Standard Door Size | N/A 2870 | 
| Standard Width | N/A 2 ft 8 Inch | 
| Standard Height | N/A 7 ft | 
| Material | N/A Engineered Polymer | 
| Out to Out Width | N/A 34 Inch | 
| Out to Out Height | N/A 86 Inch | 
| Rough Opening Width | N/A 35 Inch | 
| Rough Opening Height | N/A 87 Inch | 
| Door Swing | N/A Left-Hand Swing-In Left-Hand Swing-Out Right-Hand Swing-In Right-Hand Swing-Out | 
| Frame Options | N/A 1. P224 Panel Jamb 2. 4-9/16" Jamb 3. 6 9/16" Jamb 4. Brickmoulding 5. Colonial Casing 6. 5/8" x 3 1/2" Foam Board 7. No Sill 8. PVC Sill | 
| Window Size | N/A 1. 16 x 16 Inch2. 20 x 24 Inch3. 22 x 30 Inch | 
| Panel Options | N/A Door Closure Reinforcement Insulated Door Panel Rough Opening Buck | 
| Lock Options | N/A 1. Door Knob Bore 2. Door Knob (Passage) 3. Door Knob (Keyed Locking) 4. Door Lever (Passage) 5. Door Lever (Keyed Locking Lever) 6. Dead Bolt Bore | 
| Color1 | N/A 1. White 2. Gray 3. Beige | 
