Items |
5468 5468 Standard Size All Weather Double PVC Doors |
6068 6068 Standard Size All Weather Double PVC Doors |
5470 5470 Standard Size All Weather Double PVC Doors |
6070 6070 Standard Size All Weather Double PVC Doors |
||||
Description |
N/A
Double Door - (Double Door Work Sheet) - Please fill out work sheet with Quote Request.
|
|||||||
Standard Door Size | N/A 5468 | N/A 6068 | N/A 5470 | N/A 6070 | ||||
Standard Width | N/A 5 ft 4 Inch | N/A 6 ft | N/A 5 ft 4 Inch | N/A 6 ft | ||||
Standard Height | N/A 6 ft 8 Inch | N/A 6 ft 8 Inch | N/A 7 ft | N/A 7 ft | ||||
Frame Options | N/A 4-9/16" Jamb 6-9/16" Jamb Brickmoulding Colonial Casing No Sill Polyvinyl Chloride (PVC) Sill | |||||||
Window Size | N/A 16 x 16 Inch20 x 24 Inch | |||||||
Material | N/A Engineered Polymer | |||||||
Out to Out Height | N/A 82 Inch | N/A 82 Inch | N/A 86 Inch | N/A 86 Inch | ||||
Rough Opening Height | N/A 83 Inch | N/A 83 Inch | N/A 87 Inch | N/A 87 Inch | ||||
Panel Options | N/A Door Closure Reinforcement Insulated Door Panel Rough Opening Buck | |||||||
Lock Options | N/A Dead Bolt Bore Door Knob (No Lock) Door Knob Bore Locking Knob(Round) Stainless Steel Utility Latch | |||||||
Color1 | N/A Beige Gray White | |||||||
Features |
N/A
|
|||||||
|